Program
Annual Meeting of Plant Research funded by BMBF, March 20-22, 2023
Monday, March 20th 2023
11:00 | Registration is open |
12:00 | Lunch |
13:00 | OPENING SESSION | M. Arlt |
13:00 | Welcome address by BMBF | C. de Wit |
13:10 | Welcome address by PtJ | R. Büschges |
13:20 | Welcome address by PLANT 2030 Managing Office | M. Arlt |
13:30 | KEYNOTE LECTURE |
13:30 | Keynote: Studies in Near Eastern plant domestication and crop evolution see abstract | S. Abbo |
14:30 | Photo session & break |
14:50 | BIOMASS & CONTENT | H. Schilbert |
14:50 | CornWall: Improving maize lignocellulosic materials for the bioeconomy see abstract | M. Pauly |
15:10 | RaPEQ: Rapeseed as a domestic protein source of excellent quality for human consumption see abstract | F. Wolter |
15:30 | OPAL: Optimized Production of selected Abies and Larix clones see abstract | H. Dembny |
15:45 | FiSBea: Frontiers in soybean cropping systems in Central Europe - Exploiting plant growth-promoting rhizobacteria for stable and resource-efficient production see abstract | R. Omari |
16:00 | LiMEDisc: Bioeconomy International 2020: LiMEDisc – Linking Metabolic Engineering with Gene Discovery towards Biotechnological Camptothecin Production see abstract | J. Franke |
16:15 | Coffee break & Posters |
16:45 | DATA TOOLS & RESEARCH CLUSTER | D. Knoch |
16:45 | AVATARS: Advanced Virtuality and Augmented Reality Approaches in Seeds to Seeds see abstract | T. Altmann |
17:05 | DPPN ACCESS: Providing access to state-of-the art phenotyping infrastructures see abstract | S. Gatzke |
17:20 | CEPLAS: CEPLAS – SMART plants for tomorrow’s needs see abstract | A. Weber |
17:35 | TransCend: TransCend – translational plant biodiversity research for sustainability see abstract | A. Graner |
17:50 | Break |
18:30 | PLANT 2030 ACADEMY Workshop | H. Berger |
18:30 | Workshop for all early stage scientists / Registration via www.plant2030-academy.de |
20:00 | End of day 1 |
Tuesday, March 21st 2023
09:00 | Remarks | T. Worzewski |
09:05 | KEYNOTE LECTURE |
09:05 | Keynote: The role of plant science and breeding in agroecology see abstract | P. Rogowsky |
10:05 | Coffee break & Posters |
10:35 | BIODIVERSITY & OMICS FOR BREEDING | M. Haupt |
10:35 | GeneBank3.0: Genomics-based exploitation of wheat genetic resources for plant breeding GeneBank3.0 see abstract | J. Reif |
10:55 | SHAPE: SHAPE-P3: Structural genome variation, haplotype diversity and the barley pan-genome - Exploring structural genome diversity for barley breeding see abstract | N. Stein |
11:15 | p-epBar: The pan-epigenome of barley - p-epBAR see abstract | Z. Zhu |
11:30 | episoma: Episoma: Sources and consequences of somatic epigenetic diversity in trees, an update see abstract | F. Johannes |
11:45 | MS-EpiPlant: Systematic identification of interaction proteins at epigenetic modifications in the plant kingdom see abstract | L. Teschke |
12:00 | Lunch |
12:50 | TRAITS & MECHANISMS I | K. Ille |
12:50 | SelWineQ: SelWineQ: Predictive Breeding for Wine Quality see abstract | F. Schwander |
13:10 | EpicBeet: Stability and heritability of DNA methylation patterns in sugar beet – impact on phenotypic plasticity, influence on TE activity and potential for beet breeding see abstract | T. Heitkam |
13:25 | Epibrass: Epigenetic control mechanisms of cold-induced flower induction and flower bud development in Brassica napus and Arabis alpina. see abstract | G. Coupland |
13:40 | EPIDOM: Strength of purifying selection on the amino-acid sequence is associated with the amount of non-additive variance in gene expression see abstract | J. de Meaux |
13:55 | EpiChrom: Epigenetic consequences of chromosome restructuring see abstract | H. Puchta |
14:10 | ELEVATOR PITCH & POSTER SESSION | H. Berger |
14:10 | Elevator pitch presentations |
14:55 | Coffee break & Posters |
15:25 | Poster session: presentations and discussions |
16:30 | Elevator Pitch - Awards | H. Berger |
16:40 | DOUBLE HAPLOIDS & HYBRID BREEDING | D. Daghma |
16:40 | BreedPatH: BreedPatH: Breeding Value Pattern Recognition in Hybrid Crops see abstract | A. Abbadi |
17:00 | Tomaitech: Development of Innovative Artificial Intelligence-driven Technology for Efficient Microspore-Derived Embryogenesis in Tomato see abstract | H. Lasok |
17:15 | INPUT: Entwicklung eines Schnell-Test-Systems zur Steuerung des Produktionsfaktoren-Inputs während der Erzeugung doppelt haploider Weizenlinien see abstract | J. Falk |
17:30 | EpiHAP: Speeding up plant breeding by overcoming epigenetic barriers to doubled haploid line production see abstract | F. Turck |
17:45 | Phasi_EPMS: Towards Understanding and Utilizing Environment-Sensitive PhasiRNA-Dependent Male Sterility (EPMS) in Maize see abstract | L. Ho |
18:00 | SEEDMAKER: Deciphering the epigenetic mechanisms necessary to engineer apomictic endosperm development in crops see abstract | D. Figueiredo |
18:15 | Break |
19:00 | CONFERENCE DINNER |
21:00 | End of day 2 |
Wednesday, March 22nd 2023
09:00 | Remarks | A. Graf |
09:05 | KEYNOTE LECTURE |
09:05 | Keynote: How plants remember a stressful day – a role for chromatin-based mechanisms see abstract | I. Bäurle |
10:05 | TRAITS & MECHANISMS II | R. Mehdi |
10:05 | MAZE: Accessing the genomic and functional diversity of maize to improve quantitative traits see abstract | C. Schön |
10:25 | EpiGlyc: Glycation of core histones as an epigenetic mechanism behind drought tolerance in plants see abstract | A. Frolov |
10:40 | EpiPotato: EpiPotato - Epigenetics to design heat-tolerant potato genotypes for sustainable potato production under conditions of climate change see abstract | U. Sonnewald |
10:55 | Coffee break & Posters |
11:25 | PEST PROTECTION | I. Hoffie |
11:25 | IdeMoDeResBar: From Genetics to Genome Editing: Enhancing Resistance Breeding in Barley see abstract | R. Hoffie |
11:45 | PrimedPlant: Priming for enhanced defense as a strategy to optimize crop resistance and as a possible breeding target see abstract | A. Schikora |
12:05 | PrimACrop: Harnessing nature's toolbox for defense priming in crops. see abstract | P. Schwinges |
12:20 | InFuProts: InFuProts: Rainfasten Insecticidal Fusion Proteins for Plant Protection see abstract | U. Schwaneberg |
12:35 | WHEATinterfere: RNAi-based epigenetic disease resistance in wheat see abstract | P. Schäfer |
12:50 | BarEpiEdit: Epigenetic Editing of Immunity Genes to Enhance Fungal Disease Resistance of Barley (Hordeum vulgare) see abstract | A. Richter |
13:05 | Closing remarks | M. Arlt |
13:15 | Lunch |
14:00 | End of conference |
13:30 | 2nd de.NBI Plant Bioinformatics Community Meeting - PBC 2023 | U. Scholz |
13:30 | de.NBI Satellite Event, more information: www.denbi.de/de-nbi-events/1510-2nd-pbc-2023 |
16:00 | End of de.NBI meeting |