Program
Annual Meeting of Plant Research funded by BMBF, March 6-8, 2024
Wednesday, March 6th 2024
11:00 | Registration is open |
12:00 | Lunch |
13:00 | OPENING SESSION | M. Arlt |
13:00 | Welcome address by BMBF | C. de Wit |
13:10 | Welcome address by PtJ | R. Büschges |
13:20 | Welcome address by PLANT 2030 Managing Office | M. Arlt |
13:30 | KEYNOTE LECTURE |
13:30 | Keynote: Healthy plants; healthy people - fortifying vitamins and phytonutrients in tomato see abstract | C. Martin |
14:30 | Photo session & break |
15:00 | TRAITS & MECHANISMS I | N. Schmidt |
15:00 | SelWineQ3: Predictive Breeding for Wine Quality: From Sensory Traits to Grapevine Genome see abstract | U. Fischer |
15:15 | EpicBeet: EpicBeet: Stability and heritability of DNA methylation patterns in sugar beet – impact on phenotypic plasticity, influence on TE activity and potential for beet breeding see abstract | T. Heitkam |
15:30 | Epibrass: Epibrass: Epigenetic control mechanisms of cold-induced flower induction and flower bud development in Brassica napus and Arabis alpina see abstract | S. Duveneck |
15:45 | EPIDOM: The contribution of epigenetic mechanisms to non-additive genetic variance in plant populations. see abstract | J. de Meaux |
16:00 | EpiChrom: Epigenetic consequences of chromosome restructuring see abstract | H. Puchta |
16:20 | Coffee break & Posters |
16:50 | BIODIVERSITY & OMICS FOR BREEDING | M. Soto Garces |
16:50 | SHAPE3: Structural genome variation, haplotype diversity and the barley pan-genome - Exploring structural genome diversity for barley breeding see abstract | N. Stein |
17:10 | p-epBar: The pan-epigenome of barley see abstract | Z. Zhu |
17:25 | episoma: Sources and consequences of somatic epigenetic diversity in trees (Progress update) see abstract | F. Johannes |
17:40 | MS-EpiPlant: Systematic identification of interaction proteins at epigenetic modifications in the plant kingdom see abstract | L. Teschke |
17:55 | Advantage: New and valuable alleles in potato through EcoTILLING and modern genome editing »Advantage« see abstract | M. Soto Garces |
18:10 | Break |
18:45 | PLANT 2030 ACADEMY Workshop |
18:45 |
Workshop for all early stage scientists Registration via www.plant2030-academy.de |
H. Berger |
20:45 | End of day 1 |
Thursday, March 7th 2024
09:00 | Remarks | H. Berger |
09:05 | PEST PROTECTION | M. Cambeis |
09:05 | PrimedPlant3: Priming for enhanced defense as a strategy to optimize crop resistance and as a possible breeding target see abstract | A. Schikora |
09:25 | PrimACrop: PrimACrop - Harnessing nature's toolbox for defense priming in crops see abstract | P. Schwinges |
09:40 | InFuProts: Rainfasten Insecticidal Fusion Proteins for Plant Protection see abstract | F. Bourdeaux |
09:55 | WHEATinterfere: RNAi-based epigenetic disease resistance in wheat see abstract | B. Werner |
10:10 | BarEpiEdit: Profiling the epigenomic landscape of barley in response to biotic stress see abstract | C. Liu |
10:25 | Coffee break & Posters |
11:00 | BIOMASS & CONTENT | D. Marius |
11:00 | Cornwall3: Improving maize lignocellulosic materials for the bioeconomy see abstract | M. Pauly |
11:20 | RaPEQ3: RaPEQ: Rapeseed as a domestic protein source of excellent quality for human consumption see abstract | H. Schilbert |
11:40 | FiSBea: (FiSBea) Frontier in soybean cropping systems in Central Europe - Use of rhizobial and PGPR symbiosis for stable and resource efficient production see abstract | R. Omari |
11:55 | LiMEDisc: Bioeconomy International 2020: LiMEDisc – Linking Metabolic Engineering with Gene Discovery towards Biotechnological Camptothecin Production see abstract | J. Franke |
12:10 | EKO-YAM: EKO-YAM - Establishment of cost-efficient and sustainable cultivation systems for yams with a focus on phytochemical analyses see abstract | D. Krüger |
12:25 | Lunch |
13:30 | DOUBLE HAPLOIDS & HYBRID BREEDING | D. Hojsgaard |
13:30 | BreedPatH3: BreedPatH: Breeding Value Pattern Recognition in Hybrid Crops see abstract | S. Weber |
13:50 | EpiHAP: Speeding up plant breeding by overcoming epigenetic barriers to doubled haploid line production - experimental system set-up see abstract | F. Turck |
14:05 | Phasi_EPMS: Towards Understanding and Utilizing Environment-Sensitive PhasiRNA-Dependent Male Sterility (EPMS) in Maize see abstract | L. Ho |
14:20 | SEEDMAKER: Deciphering the epigenetic mechanisms necessary to engineer apomictic endosperm development in crops see abstract | D. Figueiredo |
14:35 | ELEVATOR PITCH | A. Graf |
14:35 | Elevator Pitch Presentations |
15:20 | Coffee break & Posters |
15:40 | POSTER SESSION |
16:50 | AWARDS ELEVATOR PITCH | A. Graf |
17:10 | PANEL SESSION Genome Editing & IP | A. Spök |
17:10 |
Genomeditierung: Sortenschutz vs. Patente?
Auf der Suche nach Lösungswegen für Pflanzenforschung und Züchtung.
Impulsvorträge und Podiumsdiskussion.
Mehr Informationen unter "Panelsession GE & IP" |
18:40 | Break |
19:00 | CONFERENCE DINNER |
21:00 | End of day 2 |
Friday, March 8th 2024
09:00 | Remarks | T. Worzewski |
09:05 | KEYNOTE LECTURE |
09:05 | Keynote: The regulation of meiotic crossover number and distribution see abstract | R. Mercier |
10:05 | TRAITS & MECHANISMS II | S. Duveneck |
10:05 | EpiGlyc: Glycation of core histones as an epigenetic mechanism behind drought tolerance in plants see abstract | A. Frolov |
10:20 | EpiPotato: EpiPotato - Epigenetics to design heat-tolerant potato genotypes for sustainable potato production under conditions of climate change see abstract | U. Sonnewald |
10:35 | PHYTOFLOW: PHYTOFLOW: Module for the spectral characterisation of pollen for breeding selection see abstract | A. Moreno Pedraza |
10:50 | MAZE3: Accessing the genomic and functional diversity of maize to improve quantitative traits see abstract | C. Schön |
11:10 | Coffee break & Posters |
11:40 | DATA TOOLS & GENETIC RESOURCES | M. Teran |
11:40 | AVATARS: Advanced Virtuality and Augmented Reality Approaches in Seeds to Seeds see abstract | T. Altmann |
12:00 | GeneBank3.0: Genomics-based exploitation of wheat genetic resources for plant breeding GeneBank3.0 see abstract | J. Reif |
12:20 | TEOSINTE: Population genetics and Genome Wide Association Studies of over four thousand Teosinte (maize wild relative) accessions reveal high genetic diversity and associated diverse adaptations to extreme climatic growing conditions. see abstract | A. Hallab |
12:35 | FortressWheat: Genetic analysis and modelling of the interaction between wheat and rust diseases for the development of healthy and robust wheat see abstract | P. Schulz |
12:50 | Closing remarks | M. Arlt |
13:00 | Lunch |
14:00 | End of conference |